Lilly AC is a flat buld LED-light engine for center mount.
Lilly80 AC
For pentants
| Power | 10W | 22W | 32W |
|---|---|
| Flux | 1200lm | 2200lm | 3200lm |
| CRI | Ra>80 (Ra>90) |
| Optics | 130° Cover |
| Kraft | 1-10W, 10-20W, 20-30W, 30-40W |
|---|---|
| Flux | 1000 – 2000 lm, 2000 – 4000 lm |
| Optik | 100 – 200 ° |
| Driver | AC |
| Form | Rund |
For pendants
Low build and with center hole for wires

OptoDrive® LILLY80 AC is a LED-light engine for pendants.
No driver
230VAC – No need for a driver
You are able to connect the LED-module directly to 230VAC mains and won’t need a bulky driver.
This allows freedom to design slim fixtures without making place or need extra cables for a driver.
And without an extra component there is less risk of failure.
Coated
Silicone conformal coating – for improved moist resistance

The LED-engine has a conformal silicone coating over the components to make it even more suited for outdoor lights.
Consistent form factor
Round compact shape that lasts

For small to big round luminaires we have our round LED-modules in different shapes.
From the smallest Steffi, to the medium sized Crystal and Lilly to the bigger Sanna.
Other AC LED-engines
OptoDrive®
For downlights and tasklights
| Power | 465lm (700mA) |
|---|---|
| Flux | 278lm ( 350mA) |
| CRI | Ra>90 |
| Optics | 50° lens |
For decorative and downlights
| Power | 5W | 10W |
|---|---|
| Flux | 500lm | 1000lm |
| CRI | Ra>80 (Ra>90) |
| Optics | 50° | 25° lens |
NEW! FlickerFree
For professional bulkheads
| Power | 20W |
|---|---|
| Flux | 2400lm |
| CRI | Ra>90 |
| Flicker | <10% |
For minor surgery
| Power | 14W (30W) |
|---|---|
| Flux | 1170lm (2340lm) |
| CRI | Ra:96 (R9:96) |
| Optics | 9° |
For examination light
| Power | 17W |
|---|---|
| Flux | 1400lm |
| CRI | Ra:96 (R9:98) |
| Optics | 9° |
For examination light
| Power | 10W | 15W |
|---|---|
| Flux | 1000lm | 1400lm |
| CRI | Ra:96 (R9:98) |
| Optics | 8° |
For pentants
| Power | 4W |
|---|---|
| Flux | 430lm |
| CRI | Ra>80 (Ra>90) |
| Optics | 130° Cover |
For lighting fixtures with wiring in the center
| Power | 10W | 22W |
|---|---|
| Flux | 1100lm | 2500lm |
| CRI | | Ra>90 |
| CCT | 2700K | 3000K | 4000K |
For examination light
| Power | 12W |
|---|---|
| Flux | 900lm |
| CRI | Ra:97 |
| Optics | 9° lens |
For bedlights
| Power | 4W | 8W |
|---|---|
| Flux | 350lm | 600lm |
| CRI | Ra:97 (R9:98) |
| Optics | 10° | 25° | 40° |
For use with external driver
| Power | 9W (700mA) |
|---|---|
| Flux | 980lm (700mA) |
| CRI | Ra>90 |
| Optics | 130° Cover |
For use with external driver
| Power | 18W |
|---|---|
| Flux | 600 (300mA) |
| CRI | Ra: 96 |
| Optics | 9° |
Warning: Undefined array key "empty_text" in /var/www/WebSites/dev.optoga.com/wp-content/plugins/woocommerce-compare-products/classes/class-wc-compare-filter.php on line 369
Warning: Undefined array key "empty_text" in /var/www/WebSites/dev.optoga.com/wp-content/plugins/woocommerce-compare-products/classes/class-wc-compare-filter.php on line 369
| Power | 10W | 22W | 32W |
|---|---|
| Flux | 1200lm | 2200lm | 3200lm |
| CRI | >Ra80, >Ra90 |
| Optics | 130° cover |
| CCT options | 2 700K, 3 000K, 4 000K |
| Number of LED's | 60 |
| Life length | >50 000h |
| Power supply | AC: 230VAC direct to mains |
| Stroboscopic effect metric (SVM) | |
| Flicker metric (Pst LM) | |
| Surge protection (Volt) | 1000V on board |
| Module dimension (mm) | Ø80mm |
| Ideal applications | Pendant |
Downloads
To do so, please follow these instructions.





